Singing Our Family Song
Search Results
Matches 1 to 50 of 96 for First Name starts with MATTHEW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Matthew | I9717 | b. 1834 | Drumcliff, Co Sligo, Ireland |
| 2 | BANDY, Matthew Fergus | I30865 | b. 16 Sep 1892 | Sandyhook, Ontario, Canada |
| 3 | BARBER, Matthew Sanford | I7068 | b. 20 Dec 1897 | Arthur Twp, Wellington Co, Ontario, Canada |
| 4 | BEST, Matthew James (Mac) | I29291 | b. 1862 | Canada West |
| 5 | BOYD, Matthew | I20246 | b. 1838 | Ireland |
| 6 | BOYD, Matthew | I23429 | b. 1870 | Keppel, Grey North, Ontario, Canada |
| 7 | BOYD, Matthew Leonard | I23424 | b. | Owen Sound (Town/Ville), Grey (north/nord), Ontario, Canada |
| 8 | BRANDON, Rev Matthew | I8720 | b. 1748 | Co Fermanagh, Ireland |
| 9 | BRANDON, Matthew | I2405 | b. 1800 | Ireland |
| 10 | BRANDON, Matthew | I8771 | b. 1849 | |
| 11 | BRANDON, Matthew | I16 | b. 21 May 1871 | Wallace Township, Perth County, Ontario, Canada |
| 12 | BRANDON, Matthew Alexander | I8782 | b. 1873 | West Gwillimbury, Simcoe County, Ontario |
| 13 | BRANDON, Matthew George | I30683 | b. 6 Sep 1876 | Belgrave, Wawanosh Twp, Huron Co, Ontario, Canada |
| 14 | BRANDON, Matthew Henry | I8685 | b. 1830 | Morris Township, Huron County, Ontario, Canada |
| 15 | BRANDON, Matthew Henry (Red Matt) | I8734 | b. 15 May 1867 | Belgrave, Wawanosh Twp, Huron Co, Ontario, Canada |
| 16 | BROOKS, Matthew Clarence | I8743 | b. 1897 | |
| 17 | CAWLEY, Matthew | I14108 | b. Jul 1898 | Scranton, Lackawanna, Pennsylvania, USA |
| 18 | CHERRY, Matthew | I26379 | ||
| 19 | CHRISTIE, Matthew Henry | I7104 | b. 1807 | Ireland |
| 20 | CHRISTIE, Matthew Henry Jr | I7917 | b. 3 Oct 1856 | Arthur Twp., Wellington Co, Ontario, Canada |
| 21 | CLARKE, Matthew | I28458 | ||
| 22 | CLARKSON, Matthew | I21206 | b. 1880 | Toronto Gore, Chinguacousy Twp., Peel Co., Ontario, Canada |
| 23 | COLLACOTT, Matthew | I17204 | ||
| 24 | CONRON, Rev Matthew Brandon | I8761 | b. 1855 | |
| 25 | CRAIG, Matthew Henry | I7337 | b. 28 Oct 1873 | Arthur Township, Wellington County, Canada West |
| 26 | CRAIG, Matthew James | I7045 | b. 1845 | Sligo, Ireland |
| 27 | CRAIG, Matthew James | I7058 | b. 1 Aug 1870 | Arthur Twp, Wellington Co, Ontario, Canada |
| 28 | CRAWFORD, Matthew | I23086 | b. 1855 | Derryneeve, Dumkeeran, Fermanagh, Ireland |
| 29 | FULLERTON, Matthew | I16569 | ||
| 30 | GAVIN, Matthew | I22187 | b. 1826 | Ayrshire, Scotland |
| 31 | HERON, Matthew | I6593 | b. 7 Apr 1883 | Bad Axe, Huron County, Michigan, USA |
| 32 | HERON, Matthew Twilton | I30848 | b. 7 Apr 1838 | Elma, Perth, Ontario, Canada |
| 33 | LOANE, Matthew | I24445 | b. 26 May 1896 | Co Fermanagh, Ireland |
| 34 | LOUGH, Matthew | I9908 | ||
| 35 | MACLEAN, Matthew Edward | I23701 | b. 1879 | Nova Scotia, Canada |
| 36 | MAGDALL, Matthew | I27763 | ||
| 37 | MAXWELL, Matthew | I23038 | b. 1777 | |
| 38 | MAXWELL, Matthew | I23046 | b. 1851 | Brookhill, Templecarn, Co Fermanagh, Ireland |
| 39 | MCCLUSKIE, Matthew | I26888 | ||
| 40 | MCCREA, Matthew | I23540 | b. 1800 | Londonderry, Ireland |
| 41 | MCCREA, Matthew Christopher | I3065 | b. 8 Jan 1886 | Bruce Mines, Algoma, Ontario, Canada |
| 42 | MCKENZIE, Matthew | I25966 | b. 14 Feb 1835 | Canada |
| 43 | MCKENZIE, Matthew Addison | I25965 | b. 5 Dec 1873 | Innisfil, Simcoe County, Ontario, Canada |
| 44 | MCKINLEY, Matthew | I30665 | b. 1858 | |
| 45 | MEHER, Matthew Gaffey | I29284 | b. 1899 | |
| 46 | MEREDITH, Matthew | I26995 | b. 1745 | |
| 47 | MEREDITH, Matthew | I24992 | b. 1802 | Co Sligo, Ireland |
| 48 | MEREDITH, Matthew | I19286 | b. 24 May 1839 | Co Sligo, Ireland |
| 49 | MILLER, Matthew Gibson | I7138 | b. | Ireland |
| 50 | MONTGOMERY, Matthew | I23056 |




