Singing Our Family Song
Search Results
Matches 1 to 50 of 255 for First Name starts with SAMUEL
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ACHESON, Samuel | I26883 | b. 26 Sep 1867 | Haldimand County, Niagara, Ontario, Canada |
| 2 | AGAR, Samuel Rothwell | I30373 | b. 17 Mar 1920 | Carlow, Ireland |
| 3 | ALEXANDER, Samuel | I23479 | b. | Rusheen, Co Sligo, Ireland |
| 4 | ALLEN, Samuel | I27403 | b. 1721 | |
| 5 | ALLEN, Samuel | I23154 | b. 1876 | Boa Island, Co. Fermanagh, Ireland |
| 6 | ALLEN, Samuel | I23131 | b. 25 Jan 1897 | Portinode, Kesh, Co Fermanagh, Ireland |
| 7 | ALLEN, Samuel Henry | I453 | b. 12 Apr 1868 | Arthur Township, Wellington County, Ontario |
| 8 | ARCHDEKIN, Samuel | I8548 | b. 1840 | Chingacousy, Peel County, Ontario, Canada |
| 9 | ARMSTRONG, Samuel | I14010 | b. 1863 | Ontario |
| 10 | ARMSTRONG, Samuel | I30544 | b. 1866 | Manvers Township, Durham, Ontario, Canada |
| 11 | ASAPH, Samuel | I22830 | ||
| 12 | ATKINSON, Samuel | I30372 | ||
| 13 | BARNABY, Samuel Gardner | I2244 | b. 3 Dec 1798 | |
| 14 | BARNABY, Samuel Gardner | I2175 | b. 29 Nov 1834 | Worcester, Otsego, New York, United States |
| 15 | BATES, Samuel D. | I22998 | ||
| 16 | BECKETT, Samuel | I26844 | ||
| 17 | BENNETT, Samuel Sr. | I27993 | b. | England |
| 18 | BENNETT, Samuel | I6676 | b. 1817 | Gloucestershire, England |
| 19 | BERRY, Samuel Nelson | I31214 | b. 9 Apr 1863 | |
| 20 | BERRY, Samuel Warr | I31213 | b. 1836 | |
| 21 | BIRNEY, Samuel | I16970 | ||
| 22 | BISHOP, Samuel | I20196 | b. 16 Mar 1877 | Tawstock, Devon, England |
| 23 | BISSELL, Samuel | I9276 | b. 28 Apr 1797 | East Windsor CT |
| 24 | BOLTON, Samuel H. | I21870 | ||
| 25 | BOULTON, Samuel | I31301 | b. 18 Nov 1813 | Ontario, Canada |
| 26 | BOULTON, Samuel | I31311 | b. 1841 | Ireland |
| 27 | BOVILLE, Samuel | I14698 | b. 1810 | |
| 28 | BOYLE, Samuel | I11088 | b. 1880 | Ontario |
| 29 | BOYLE, Samuel Henry | I6125 | b. 30 May 1855 | Grey Co., Ontario, Canada |
| 30 | BRETHOUR, Samuel Frederick | I8704 | b. 15 Jul 1885 | Algoma District, Ontario, Canada |
| 31 | BROLEY, Samuel Henry | I23969 | b. 1869 | |
| 32 | BROOKS, Samuel | I13943 | b. | Arthur Twp., Wellington Co, Ontario, Canada |
| 33 | BROOKS, Samuel | I21086 | b. 19 Jan 1887 | Kansas, USA |
| 34 | BURGOYNE, Samuel | I20939 | ||
| 35 | BURGOYNE, Samuel | I20950 | b. 1897 | Massachusetts, USA |
| 36 | BUSTARD, Samuel | I27466 | b. 1884 | Co Donegal, Ireland |
| 37 | CAMPBELL, Samuel Collin | I20063 | b. 1865 | Montague Township, Ontario, Canada |
| 38 | CAMPBELL, Samuel Richard | I24368 | b. 1889 | |
| 39 | CARBERRY, Samuel E. | I28050 | b. 1874 | Albion, Peel Regional Municipality, Ontario, Canada |
| 40 | CAWKER, Samuel Arthur | I18725 | b. 18 Oct 1905 | Ontario |
| 41 | CHRISTIE, Samuel Henry (Harry) | I7106 | b. 5 Dec 1873 | Arthur Twp, Wellington Co, Ontario, Canada |
| 42 | CLARKE, Samuel | I25608 | ||
| 43 | CLARKE, Samuel | I30973 | b. 1861 | Malakoff, Marleborough Twp., Carleton County, ON |
| 44 | CLARKE, Samuel Archibald | I26181 | b. 4 Mar 1926 | Ardnaglass, Skreen, Dromore West Sligo, Ireland |
| 45 | CLARKE, Samuel David | I25601 | b. 20 Dec 1881 | |
| 46 | CLARKE, Samuel Delbert | I25605 | b. 24 Feb 1910 | |
| 47 | COULTER, Samuel | I18961 | ||
| 48 | CRAIG, Samuel Henry | I2577 | b. 3 Dec 1871 | Wellington County, Canada West |
| 49 | CRAMPTON, Samuel Sr. | I28922 | b. 1796 | Co Wexford, Ireland |
| 50 | CRAMPTON, Samuel Jr. | I28929 | b. 1825 | Lanark Co, Ontario, Canada |
1 2 3 4 5 ... 6» Next» | Heat Map




